69 900 км Автоматична 05/2020 Дизель 176 кВт (239 к.с.)
241 270 км Автоматична 09/2015 Дизель 140 кВт (190 к.с.)
137 000 км Автоматична 02/2020 Дизель 140 кВт (190 к.с.)
122 250 км Автоматична 07/2020 Дизель 140 кВт (190 к.с.)
108 500 км Автоматична 12/2016 Дизель 120 кВт (163 к.с.)
62 500 км Автоматична 03/2022 Дизель 174 кВт (237 к.с.)
16 900 км Автоматична 05/2024 Дизель 174 кВт (237 к.с.)
100 км Автоматична 05/2022 Дизель 174 кВт (237 к.с.)
124 798 км Автоматична 08/2019 Дизель 176 кВт (239 к.с.)
120 235 км Автоматична 11/2020 Дизель 140 кВт (190 к.с.)
20 000 км Автоматична 01/2023 Дизель 174 кВт (237 к.с.)
32 576 км Автоматична 11/2022 Дизель 120 кВт (163 к.с.)
125 349 км Автоматична 06/2016 Дизель 140 кВт (190 к.с.)
25 898 км Автоматична 01/2024 Дизель 140 кВт (190 к.с.)
100 000 км Автоматична 05/2016 Дизель 140 кВт (190 к.с.)
99 881 км Автоматична 12/2017 Дизель 140 кВт (190 к.с.)
49 000 км Автоматична 01/2020 Дизель 176 кВт (239 к.с.)
125 000 км Автоматична 06/2019 Дизель 140 кВт (190 к.с.)
117 478 км Автоматична 07/2022 Дизель 120 кВт (163 к.с.)
39 982 км Автоматична 11/2023 Дизель 120 кВт (163 к.с.)
{"seg":"widevans","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}