43 598 км Автоматична 08/2023 Дизель 174 кВт (237 к.с.)
21 447 км Автоматична 02/2023 Дизель 174 кВт (237 к.с.)
19 308 км Автоматична 10/2023 Дизель 120 кВт (163 к.с.)
15 102 км Автоматична 12/2023 Дизель 120 кВт (163 к.с.)
14 210 км Автоматична 10/2023 Дизель 120 кВт (163 к.с.)
28 673 км Автоматична 05/2023 Дизель 174 кВт (237 к.с.)
8 998 км Автоматична 06/2023 Дизель 120 кВт (163 к.с.)
11 008 км Автоматична 11/2023 Дизель 140 кВт (190 к.с.)
29 979 км Автоматична 09/2023 Дизель 140 кВт (190 к.с.)
16 918 км Автоматична 12/2023 Дизель 140 кВт (190 к.с.)
29 000 км Автоматична 06/2023 Дизель 140 кВт (190 к.с.)
50 765 км Автоматична 06/2023 Дизель 174 кВт (237 к.с.)
36 331 км Автоматична 07/2023 Дизель 174 кВт (237 к.с.)
34 172 км Автоматична 06/2023 Дизель 174 кВт (237 к.с.)
60 000 км Автоматична 07/2023 Дизель 174 кВт (237 к.с.)
47 674 км Автоматична 08/2023 Дизель 174 кВт (237 к.с.)
35 763 км Автоматична 07/2023 Дизель 120 кВт (163 к.с.)
64 170 км Автоматична 08/2023 Дизель 140 кВт (190 к.с.)
14 511 км Автоматична 10/2023 Дизель 174 кВт (237 к.с.)
23 076 км Автоматична 07/2023 Дизель 174 кВт (237 к.с.)
{"seg":"widevans","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}