16 900 км Автоматична 05/2024 Дизель 174 кВт (237 к.с.)
11 720 км Автоматична 01/2024 Дизель 176 кВт (239 к.с.)
9 900 км Автоматична 09/2024 Дизель 120 кВт (163 к.с.)
3 814 км Автоматична 04/2024 Дизель 174 кВт (237 к.с.)
6 900 км Автоматична 09/2024 Дизель 140 кВт (190 к.с.)
9 000 км Автоматична 06/2024 Дизель 174 кВт (237 к.с.)
5 875 км Автоматична 04/2024 Дизель 174 кВт (237 к.с.)
9 900 км Автоматична 10/2024 Дизель 140 кВт (190 к.с.)
25 898 км Автоматична 01/2024 Дизель 140 кВт (190 к.с.)
1 км Автоматична 06/2024 Дизель 174 кВт (237 к.с.)
10 800 км Автоматична 09/2024 Дизель 140 кВт (190 к.с.)
14 073 км Автоматична 02/2024 Дизель 174 кВт (237 к.с.)
4 858 км Автоматична 04/2024 Дизель 140 кВт (190 к.с.)
8 140 км Автоматична 02/2024 Дизель 174 кВт (237 к.с.)
25 691 км Автоматична 01/2024 Дизель 174 кВт (237 к.с.)
13 826 км Автоматична 05/2024 Дизель 174 кВт (237 к.с.)
10 402 км Автоматична 07/2024 Дизель 174 кВт (237 к.с.)
12 651 км Автоматична 02/2024 Дизель 120 кВт (163 к.с.)
- km Автоматична 01/2024 Дизель 174 кВт (237 к.с.)
10 000 км Автоматична 02/2024 Дизель 140 кВт (190 к.с.)
{"seg":"widevans","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}