175 196 кмАвтоматична11/2021Дизель225 кВт (306 к.с.)
77 549 кмАвтоматична12/2021Дизель180 кВт (245 к.с.)
77 595 кмАвтоматична02/2021Дизель180 кВт (245 к.с.)
162 430 кмАвтоматична01/2020Дизель180 кВт (245 к.с.)
69 987 кмАвтоматична12/2020Дизель225 кВт (306 к.с.)
109 364 кмАвтоматична01/2021Дизель180 кВт (245 к.с.)
52 516 кмАвтоматична01/2022Дизель180 кВт (245 к.с.)
74 300 кмАвтоматична10/2019Дизель180 кВт (245 к.с.)
39 522 кмАвтоматична08/2020Дизель180 кВт (245 к.с.)
96 500 кмАвтоматична10/2019Дизель180 кВт (245 к.с.)
104 080 кмАвтоматична01/2020Дизель180 кВт (245 к.с.)
89 987 кмАвтоматична12/2021Дизель225 кВт (306 к.с.)
59 210 кмАвтоматична08/2020Дизель180 кВт (245 к.с.)
87 450 кмАвтоматична09/2020Дизель180 кВт (245 к.с.)
6 084 кмАвтоматична04/2024Дизель198 кВт (269 к.с.)
111 283 кмАвтоматична08/2020Дизель180 кВт (245 к.с.)
51 000 кмАвтоматична04/2022Дизель180 кВт (245 к.с.)
70 000 кмАвтоматична04/2021Дизель180 кВт (245 к.с.)
54 220 кмАвтоматична11/2020Дизель180 кВт (245 к.с.)
16 227 кмАвтоматична01/2024Дизель198 кВт (269 к.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}