218 750 км Автоматична 04/2018 Дизель 190 кВт (258 к.с.)
180 300 км Автоматична 11/2015 Дизель 190 кВт (258 к.с.)
92 978 км Автоматична 03/2019 Дизель 190 кВт (258 к.с.)
75 418 км Автоматична 05/2018 Дизель 190 кВт (258 к.с.)
60 646 км Автоматична 10/2018 Дизель 190 кВт (258 к.с.)
47 691 км Автоматична 05/2020 Дизель 200 кВт (272 к.с.)
103 500 км Автоматична 12/2018 Дизель 190 кВт (258 к.с.)
82 000 км Автоматична 09/2019 Дизель 200 кВт (272 к.с.)
177 000 км Автоматична 03/2018 Дизель 190 кВт (258 к.с.)
14 500 км Автоматична 10/2024 Дизель 110 кВт (150 к.с.)
132 222 км Автоматична 11/2017 Дизель 190 кВт (258 к.с.)
154 981 км Автоматична 04/2017 Дизель 190 кВт (258 к.с.)
80 000 км Автоматична 01/2018 Дизель 190 кВт (258 к.с.)
195 093 км Автоматична 09/2015 Дизель 190 кВт (258 к.с.)
92 600 км Автоматична 02/2019 Дизель 190 кВт (258 к.с.)
69 000 км Автоматична 07/2019 Дизель 190 кВт (258 к.с.)
124 985 км Автоматична 02/2018 Дизель 190 кВт (258 к.с.)
119 851 км Автоматична 04/2021 Дизель 235 кВт (320 к.с.)
165 017 км Автоматична 01/2020 Дизель 200 кВт (272 к.с.)
120 000 км Автоматична 07/2020 Дизель 200 кВт (272 к.с.)
{"seg":"offroad,suv","fuel":"D","ECO":"NO","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}