66 391 кмАвтоматична06/2019Дизель140 кВт (190 к.с.)
135 873 кмАвтоматична09/2018Дизель140 кВт (190 к.с.)
34 600 кмАвтоматична08/2022Дизель140 кВт (190 к.с.)
74 950 кмАвтоматична11/2020Дизель140 кВт (190 к.с.)
139 885 кмАвтоматична07/2018Дизель140 кВт (190 к.с.)
158 986 кмАвтоматична05/2018Дизель140 кВт (190 к.с.)
75 784 кмАвтоматична12/2019Дизель140 кВт (190 к.с.)
25 898 кмАвтоматична01/2024Дизель140 кВт (190 к.с.)
179 850 кмАвтоматична02/2019Дизель140 кВт (190 к.с.)
121 905 кмАвтоматична05/2020Дизель140 кВт (190 к.с.)
107 500 кмАвтоматична09/2020Дизель140 кВт (190 к.с.)
13 000 кмАвтоматична03/2024Дизель140 кВт (190 к.с.)
29 050 кмАвтоматична05/2022Дизель140 кВт (190 к.с.)
88 189 кмАвтоматична09/2021Дизель140 кВт (190 к.с.)
158 000 кмАвтоматична07/2016Дизель140 кВт (190 к.с.)
120 800 кмАвтоматична09/2017Дизель140 кВт (190 к.с.)
87 230 кмАвтоматична04/2021Дизель140 кВт (190 к.с.)
97 300 кмАвтоматична02/2020Дизель140 кВт (190 к.с.)
119 171 кмАвтоматична10/2018Дизель140 кВт (190 к.с.)
84 942 кмАвтоматична10/2020Дизель140 кВт (190 к.с.)
{"seg":"widevans","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20637","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}