45 136 км Автоматична 05/2023 Дизель 174 кВт (237 к.с.)
43 598 км Автоматична 08/2023 Дизель 174 кВт (237 к.с.)
21 447 км Автоматична 02/2023 Дизель 174 кВт (237 к.с.)
28 673 км Автоматична 05/2023 Дизель 174 кВт (237 к.с.)
21 619 км Автоматична 09/2023 Дизель 174 кВт (237 к.с.)
14 511 км Автоматична 10/2023 Дизель 174 кВт (237 к.с.)
60 000 км Автоматична 07/2023 Дизель 174 кВт (237 к.с.)
50 765 км Автоматична 06/2023 Дизель 174 кВт (237 к.с.)
34 172 км Автоматична 06/2023 Дизель 174 кВт (237 к.с.)
36 331 км Автоматична 07/2023 Дизель 174 кВт (237 к.с.)
47 674 км Автоматична 08/2023 Дизель 174 кВт (237 к.с.)
28 500 км Автоматична 11/2023 Дизель 174 кВт (237 к.с.)
24 789 км Автоматична 12/2023 Дизель 174 кВт (237 к.с.)
66 998 км Автоматична 03/2023 Дизель 174 кВт (237 к.с.)
32 050 км Автоматична 04/2023 Дизель 174 кВт (237 к.с.)
53 325 км Автоматична 03/2023 Дизель 174 кВт (237 к.с.)
43 290 км Автоматична 09/2023 Дизель 174 кВт (237 к.с.)
20 000 км Автоматична 12/2023 Дизель 174 кВт (237 к.с.)
50 000 км Автоматична 12/2023 Дизель 174 кВт (237 к.с.)
52 467 км Автоматична 06/2023 Дизель 176 кВт (239 к.с.)
{"seg":"widevans","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75284","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}