5 376 кмАвтоматична10/2022Бензин103 кВт (140 к.с.)
24 056 кмАвтоматична01/2023Бензин116 кВт (158 к.с.)
62 520 кмАвтоматична07/2021Бензин103 кВт (140 к.с.)
50 450 кмАвтоматична09/2021Бензин103 кВт (140 к.с.)
64 506 кмАвтоматична01/2022Бензин103 кВт (140 к.с.)
46 900 кмАвтоматична09/2021Бензин103 кВт (140 к.с.)
71 355 кмАвтоматична04/2021Бензин104 кВт (141 к.с.)
27 928 кмАвтоматична09/2023Бензин116 кВт (158 к.с.)
89 222 кмАвтоматична07/2022Бензин69 кВт (94 к.с.)
40 261 кмАвтоматична02/2022Бензин103 кВт (140 к.с.)
36 500 кмАвтоматична10/2022Бензин103 кВт (140 к.с.)
0 кмАвтоматична02/2025Бензин103 кВт (140 к.с.)
41 310 кмАвтоматична07/2023Бензин103 кВт (140 к.с.)
51 850 кмАвтоматична11/2021Бензин103 кВт (140 к.с.)
11 735 кмАвтоматична05/2024Бензин103 кВт (140 к.с.)
12 000 кмАвтоматична06/2024Бензин116 кВт (158 к.с.)
44 873 кмАвтоматична01/2022Бензин103 кВт (140 к.с.)
10 кмАвтоматична01/2023Бензин103 кВт (140 к.с.)
10 кмАвтоматична01/2025Бензин116 кВт (158 к.с.)
22 095 кмАвтоматична03/2023Бензин116 кВт (158 к.с.)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}