40 000 кмАвтоматична03/2023Електро258 кВт (351 к.с.)
29 438 кмАвтоматична09/2022Електро378 кВт (514 к.с.)
67 000 кмАвтоматична03/2022Електро378 кВт (514 к.с.)
63 077 кмАвтоматична10/2022Електро378 кВт (514 к.с.)
46 223 кмАвтоматична02/2023Електро220 кВт (299 к.с.)
42 025 кмАвтоматична11/2022Електро378 кВт (514 к.с.)
9 700 кмАвтоматична09/2022Електро393 кВт (534 к.с.)
55 947 кмАвтоматична12/2021Електро378 кВт (514 к.с.)
55 289 кмАвтоматична12/2021Електро158 кВт (215 к.с.)
26 402 кмАвтоматична02/2024Електро220 кВт (299 к.с.)
39 000 кмАвтоматична09/2022Електро393 кВт (534 к.с.)
62 287 кмАвтоматична03/2022Електро153 кВт (208 к.с.)
60 230 кмАвтоматична12/2021Електро378 кВт (514 к.с.)
33 825 кмАвтоматична09/2022Електро392 кВт (533 к.с.)
15 500 кмАвтоматична06/2024Електро255 кВт (347 к.с.)
61 000 кмАвтоматична07/2022Електро393 кВт (534 к.с.)
23 668 кмАвтоматична03/2023Електро220 кВт (299 к.с.)
26 000 кмАвтоматична02/2024Електро378 кВт (514 к.с.)
62 600 кмАвтоматична09/2022Електро378 кВт (514 к.с.)
49 500 кмАвтоматична07/2022Електро393 кВт (534 к.с.)
{"seg":"suv,sport","fuel":"E","ECO":"YES","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51520","model":"75320","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}