43 897 кмАвтоматична04/2019Електро100 кВт (136 к.с.)
55 865 кмАвтоматична02/2020Електро100 кВт (136 к.с.)
69 385 кмАвтоматична10/2019Електро100 кВт (136 к.с.)
114 999 кмАвтоматична09/2020Електро100 кВт (136 к.с.)
91 553 кмАвтоматична02/2018Електро100 кВт (136 к.с.)
74 567 кмАвтоматична11/2017Електро100 кВт (136 к.с.)
111 026 кмАвтоматична01/2020Електро100 кВт (136 к.с.)
19 755 кмАвтоматична07/2020Електро100 кВт (136 к.с.)
157 002 кмАвтоматична07/2017Електро100 кВт (136 к.с.)
49 214 кмАвтоматична11/2019Електро100 кВт (136 к.с.)
82 390 кмАвтоматична03/2020Електро100 кВт (136 к.с.)
37 830 кмАвтоматична02/2020Електро100 кВт (136 к.с.)
53 617 кмАвтоматична05/2015Електро85 кВт (116 к.с.)
88 354 кмАвтоматична12/2019Електро100 кВт (136 к.с.)
179 902 кмАвтоматична10/2017Електро100 кВт (136 к.с.)
166 068 кмАвтоматична12/2019Електро100 кВт (136 к.с.)
49 795 кмАвтоматична09/2020Електро100 кВт (136 к.с.)
37 830 кмАвтоматична02/2020Електро100 кВт (136 к.с.)
67 348 кмАвтоматична06/2020Електро100 кВт (136 к.с.)
100 326 кмАвтоматична08/2019Електро100 кВт (136 к.с.)
{"seg":"subcompact","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75940","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}