215 700 км Автоматична 03/2018 Дизель 110 кВт (150 к.с.)
59 565 км Автоматична 05/2019 Дизель 110 кВт (150 к.с.)
150 000 км Автоматична 07/2017 Дизель 110 кВт (150 к.с.)
137 051 км Автоматична 06/2020 Дизель 110 кВт (150 к.с.)
139 000 км Автоматична 04/2018 Дизель 150 кВт (204 к.с.)
64 990 км Автоматична 05/2016 Дизель 150 кВт (204 к.с.)
149 900 км Автоматична 09/2016 Дизель 150 кВт (204 к.с.)
71 400 км Автоматична 03/2021 Дизель 110 кВт (150 к.с.)
150 000 км Автоматична 04/2018 Дизель 110 кВт (150 к.с.)
81 753 км Автоматична 05/2018 Дизель 110 кВт (150 к.с.)
90 629 км Автоматична 06/2019 Дизель 110 кВт (150 к.с.)
84 771 км Автоматична 05/2019 Дизель 110 кВт (150 к.с.)
256 031 км Автоматична 06/2016 Дизель 150 кВт (204 к.с.)
182 484 км Автоматична 06/2018 Дизель 150 кВт (204 к.с.)
183 000 км Автоматична 06/2018 Дизель 110 кВт (150 к.с.)
61 685 км Автоматична 02/2019 Дизель 146 кВт (199 к.с.)
81 000 км Автоматична 06/2019 Дизель 110 кВт (150 к.с.)
14 790 км Автоматична 11/2022 Дизель 110 кВт (150 к.с.)
98 000 км Автоматична 12/2018 Дизель 110 кВт (150 к.с.)
63 760 км Автоматична 09/2020 Дизель 110 кВт (150 к.с.)
{"seg":"utilities","gear":"A","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-115","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}