99 703 кмАвтоматична12/2019Дизель110 кВт (150 к.с.)
11 400 кмАвтоматична06/2018Дизель150 кВт (204 к.с.)
144 850 кмАвтоматична04/2018Дизель110 кВт (150 к.с.)
45 200 кмАвтоматична06/2022Дизель150 кВт (204 к.с.)
81 753 кмАвтоматична05/2018Дизель110 кВт (150 к.с.)
69 993 кмАвтоматична07/2019Дизель146 кВт (199 к.с.)
198 572 кмАвтоматична11/2016Дизель150 кВт (204 к.с.)
67 000 кмАвтоматична05/2020Дизель110 кВт (150 к.с.)
126 268 кмАвтоматична10/2016Дизель150 кВт (204 к.с.)
110 000 кмАвтоматична04/2018Дизель150 кВт (204 к.с.)
116 615 кмАвтоматична03/2017Дизель150 кВт (204 к.с.)
65 416 кмАвтоматична12/2016Дизель150 кВт (204 к.с.)
63 634 кмАвтоматична10/2020Дизель146 кВт (199 к.с.)
93 328 кмАвтоматична07/2017Дизель150 кВт (204 к.с.)
100 000 кмАвтоматична10/2016Дизель150 кВт (204 к.с.)
81 524 кмАвтоматична08/2020Дизель110 кВт (150 к.с.)
103 564 кмАвтоматична07/2020Дизель110 кВт (150 к.с.)
168 600 кмАвтоматична12/2016Дизель150 кВт (204 к.с.)
104 187 кмАвтоматична06/2017Дизель150 кВт (204 к.с.)
44 365 кмАвтоматична03/2022Дизель110 кВт (150 к.с.)
{"seg":"compact","gear":"A","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"21082","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}